League Table Go Ahead Ireland Junior 5 All County Football Championship

Team Pld W D L PF PA PD Pts
Clanna Gael-Fontenoy 0 0 0 0 0 0 0 0
Trinity Gaels 0 0 0 0 0 0 0 0
Geraldine P. Moran 0 0 0 0 0 0 0 0
O Tooles 0 0 0 0 0 0 0 0
Naomh Barrog 0 0 0 0 0 0 0 0
Round Towers (C) 0 0 0 0 0 0 0 0
Naomh Mearnog 0 0 0 0 0 0 0 0
St Marks 0 0 0 0 0 0 0 0
St Maurs 0 0 0 0 0 0 0 0
O Dwyers 0 0 0 0 0 0 0 0
St Sylvesters 0 0 0 0 0 0 0 0
Lucan Sarsfields 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 05/10/2025

Platinum Sponsors