League Table Go Ahead Ireland Junior 2 All County Football Championship

Team Pld W D L PF PA PD Pts
Ballyboden St Endas 1 1 0 0 0 0 0 2
St Margarets 1 0 0 1 0 0 0 0
Castleknock 0 0 0 0 0 0 0 0
Templeogue Synge Street 0 0 0 0 0 0 0 0
Lucan Sarsfields 0 0 0 0 0 0 0 0
Erins Isle 0 0 0 0 0 0 0 0
Naomh Barrog 0 0 0 0 0 0 0 0
St Maurs 0 0 0 0 0 0 0 0
Round Towers (C) 0 0 0 0 0 0 0 0
St Judes 0 0 0 0 0 0 0 0
St Vincents 0 0 0 0 0 0 0 0
St Sylvesters 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 05/10/2025
  • 05/10/2025
  • 11:00
  • Ballyboden St Endas
  • Ballyboden St Endas
  •  
  • St Margarets
  • St Margarets
  • Venue: Ballycullen
    Comment: Conceded By St Margarets

    Referee:

Platinum Sponsors