League Table Go Ahead Ireland Intermediate All County Football Championship

Team Pld W D L PF PA PD Pts
Ballinteer St Johns 0 0 0 0 0 0 0 0
Kilmacud Crokes 0 0 0 0 0 0 0 0
Ballyboden St Endas 0 0 0 0 0 0 0 0
Ballymun Kickhams 0 0 0 0 0 0 0 0
Na Fianna 0 0 0 0 0 0 0 0
Clontarf 0 0 0 0 0 0 0 0
St Vincents 0 0 0 0 0 0 0 0
Cuala 0 0 0 0 0 0 0 0
Templeogue Synge Street 0 0 0 0 0 0 0 0
St Brigids 0 0 0 0 0 0 0 0
Thomas Davis 0 0 0 0 0 0 0 0
St Sylvesters 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 04/10/2025

Platinum Sponsors