Platinum Sponsors

League Table U11 Hurling Gp.2 (2 team) All County REVISED

Team Pld W D L PF PA PD Pts
Castleknock 2 0 0 0 0 0 0 0 0
Clanna Gael-Fontenoy 0 0 0 0 0 0 0 0
Cuala 2 0 0 0 0 0 0 0 0
Kevins HC 0 0 0 0 0 0 0 0
Naomh Olaf 2 0 0 0 0 0 0 0 0
St Maurs 0 0 0 0 0 0 0 0
Ranelagh Gaels 0 0 0 0 0 0 0 0
Ballyboden St Endas 2 0 0 0 0 0 0 0 0
Round Towers (L) 0 0 0 0 0 0 0 0
St Sylvesters 2 0 0 0 0 0 0 0 0
Setanta 0 0 0 0 0 0 0 0
Trinity Gaels 0 0 0 0 0 0 0 0
Skerries Harps 0 0 0 0 0 0 0 0
St Brigids 2 0 0 0 0 0 0 0 0
St Judes 2 0 0 0 0 0 0 0 0
O Dwyers 0 0 0 0 0 0 0 0
Lucan Sarsfields 2 0 0 0 0 0 0 0 0
Garda Westmanstown Gaels 0 0 0 0 0 0 0 0
St Patricks (D) 0 0 0 0 0 0 0 0
Commercials 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 07/09/2024
  • 21/09/2024
  • 19/10/2024
  • TBC