Platinum Sponsors

League Table U11 Football Gp.1X (3 team) All County REVISED

Team Pld W D L PF PA PD Pts
Castleknock 1 0 0 0 0 0 0 0 0
Ballyboden St Endas 1 0 0 0 0 0 0 0 0
Raheny 1 0 0 0 0 0 0 0 0
St Brigids 1 0 0 0 0 0 0 0 0
Skerries Harps 0 0 0 0 0 0 0 0
Round Towers (C) 1 0 0 0 0 0 0 0 0
Na Fianna 2 0 0 0 0 0 0 0 0
Naomh Fionnbarra 0 0 0 0 0 0 0 0
Whitehall Colmcille 0 0 0 0 0 0 0 0
Kilmacud Crokes 2 0 0 0 0 0 0 0 0
Ballinteer St Johns 1 0 0 0 0 0 0 0 0
Erins Isle 0 0 0 0 0 0 0 0
Lucan Sarsfields 1 0 0 0 0 0 0 0 0
St Sylvesters 1 0 0 0 0 0 0 0 0
St Vincents 1 0 0 0 0 0 0 0 0
Templeogue Synge Street 1 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 31/08/2024
  • 14/09/2024
  • 28/09/2024
  • 12/10/2024
  • 02/11/2024
  • TBC