Platinum Sponsors

League Table U11 Hurling Gp.1X (3 Team) All County

Team Pld W D L PF PA PD Pts
St Judes 1 0 0 0 0 0 0 0 0
Castleknock 1 0 0 0 0 0 0 0 0
St Brigids 1 0 0 0 0 0 0 0 0
Ballyboden St Endas 1 0 0 0 0 0 0 0 0
Bray Emmets 0 0 0 0 0 0 0 0
Na Fianna 2 0 0 0 0 0 0 0 0
Bye 0 0 0 0 0 0 0 0
Fingallians 1 0 0 0 0 0 0 0 0
Lucan Sarsfields 1 0 0 0 0 0 0 0 0
Erins Isle 0 0 0 0 0 0 0 0
Raheny 0 0 0 0 0 0 0 0
Clanna Gael-Fontenoy 1 0 0 0 0 0 0 0 0
St Vincents 1 0 0 0 0 0 0 0 0
Cuala 1 0 0 0 0 0 0 0 0
Trinity Gaels 0 0 0 0 0 0 0 0
Kilmacud Crokes 2 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 27/08/2022
  • 10/09/2022
  • 24/09/2022
  • 08/10/2022
  • 22/10/2022