Platinum Sponsors

League Table U10 Football Gp.1Y (3 Teams) All County

Team Pld W D L PF PA PD Pts
Castleknock 1 0 0 0 0 0 0 0 0
Kilmacud Crokes 3 0 0 0 0 0 0 0 0
Naomh Olaf 1 0 0 0 0 0 0 0 0
O Dwyers 0 0 0 0 0 0 0 0
Clontarf 1 0 0 0 0 0 0 0 0
St Sylvesters 1 0 0 0 0 0 0 0 0
Ballinteer St Johns 2 0 0 0 0 0 0 0 0
Ballyboden St Endas 2 0 0 0 0 0 0 0 0
Erins Isle 0 0 0 0 0 0 0 0
Lucan Sarsfields 2 0 0 0 0 0 0 0 0
St Annes 0 0 0 0 0 0 0 0
St Brigids 1 0 0 0 0 0 0 0 0
St Finians (S) 0 0 0 0 0 0 0 0
St Patricks (D) 0 0 0 0 0 0 0 0
Templeogue Synge Street 1 0 0 0 0 0 0 0 0
Round Towers (C) 1 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 15/02/2020
  • 29/02/2020
  • 14/03/2020