results & fixtures
latest fixtures
latest results
Adult
Saturday 30th November | ||
---|---|---|
Under 21 C Football Championship | ||
O Dwyers | 1-7 V 4-6 | St Sylvesters |
Under 21 G Football Championship | ||
St Sylvesters | 0-14 V 2-12 | Trinity Gaels |
Saturday 23rd November | ||
Under 21 C Football Championship | ||
St Sylvesters | 0-17 V 0-13 | St Patricks (D) |
Under 21 G Football Championship | ||
St Brigids | 0-9 V 4-9 | St Sylvesters |
Saturday 9th November | ||
Under 21 C Football Championship | ||
St Oliver Plunketts ER | 1-9 V 1-11 | St Sylvesters |
Under 21 G Football Championship | ||
Raheny | 2-9 V 2-16 | St Sylvesters |
Sunday 3rd November | ||
Minor D Hurling Championship | ||
St Sylvesters | 4-8 V 7-13 | Trinity Gaels |
Saturday 2nd November | ||
Under 21 B Hurling Championship | ||
St Sylvesters | 2-10 V 3-21 | Commercials |
Under 21 E Hurling Championship | ||
Castleknock | 1-14 V 1-5 | St Sylvesters |
Sunday 20th October | ||
Go Ahead Ireland Junior 3 All County Football Championship | ||
St Judes | 3-7 V 4-7 | St Sylvesters |
Sunday 13th October | ||
Minor A Football Championship | ||
St Sylvesters | 1-11 V 6-6 | Kilmacud Crokes |
Sunday 6th October | ||
Go Ahead Ireland Junior 3 All County Football Championship | ||
St Sylvesters | 1-8 V 0-9 | St Vincents |
Go Ahead Ireland Junior 6 North All County Football Championship Group 3 | ||
St Sylvesters | - V - | Na Fianna |
Minor A Hurling Championship Group 4 | ||
St Sylvesters | 3-8 V 2-19 | Cuala |
Minor D Hurling Championship Group 3 | ||
St Sylvesters | 2-10 V 1-12 | St Vincents |
Ladies
Sunday 10th November | ||
---|---|---|
Under 13 Single Code Green Cup Final | ||
Foxrock Cabinteely A | 1-6 V 0-10 | St Sylvesters |
Sunday 3rd November | ||
Under 14 Single Code Green Plate Final | ||
St Sylvesters | 7-13 V 4-2 | Foxrock Cabinteely A |
Sunday 27th October | ||
Under 14 Single Code Cup Green | ||
St Sylvesters | - V - | Ranelagh Gaels |
Under 16 Single Code Red Cup Final | ||
Man O War | 1-4 V 10-6 | St Sylvesters B |
Go-Ahead Adult Cup Division 5 | ||
Portobello | - V - | St Sylvesters B |
Saturday 26th October | ||
Under 15 Single Code Orange Cup Final | ||
St Sylvesters B | 0-10 V 2-2 | St Patricks Donabate |
Under 15 Single Code Shield Green Final | ||
Ranelagh Gaels | 4-8 V 4-3 | St Sylvesters |
Wednesday 23rd October | ||
Under 16 Single Code Green Cup Final | ||
Fingal Ravens | 0-13 V 4-4 | St Sylvesters |
Under 18 Championship Division 9 Final | ||
St Sylvesters C | 4-9 V 3-5 | Lucan Sarsfields B |
Sunday 20th October | ||
Under 14 Championship Division 1 Knock Out Stages | ||
St Sylvesters | 1-1 V 2-3 | Ballyboden St Endas A |
Under 16 Championship Division 2 Knock Out Stages | ||
Fingallians | 2-9 V 2-3 | St Sylvesters |
Under 16 Shield Division 5 Knock Out Stages | ||
O Tooles | 0-7 V 1-6 | St Sylvesters B |
Saturday 19th October | ||
Under 15 Shield Division 2 Knock Out Stages | ||
Fingallians | 2-6 V 2-5 | St Sylvesters |
Wednesday 16th October | ||
Go-Ahead Adult Cup Division 5 | ||
Garristown | - V - | St Sylvesters B |
Sunday 13th October | ||
Under 14 Single Code Cup Green | ||
Foxrock Cabinteely A | 10-2 V 9-16 | St Sylvesters |
Under 13 Single Code Cup Green | ||
Fingal Ravens | - V - | St Sylvesters |
Go-Ahead Adult League Division 1 | ||
O Dwyers | - V - | St Sylvesters |
Saturday 12th October | ||
Under 18 Shield Division 5 Knock Out Stages | ||
St Sylvesters B | 1-3 V 4-6 | Skerries Harps |
Under 18 Championship Division 9 | ||
St Sylvesters C | 6-8 V 1-4 | St Maurs B |
Under 15 Single Code Cup Green | ||
St Sylvesters | 1-2 V 4-8 | Ranelagh Gaels |
Friday 11th October | ||
Under 16 Single Code Cup Green | ||
Fingal Ravens | 3-13 V 2-8 | St Sylvesters |
Monday 7th October | ||
Go-Ahead Adult League Division 1 | ||
Foxrock Cabinteely | - V - | St Sylvesters |
Sunday 6th October | ||
Under 14 Championship Division 1 Knock Out Stages | ||
St Brigids A | 3-2 V 6-16 | St Sylvesters |
Under 14 Shield Division 6 Knock Out Stages | ||
Ballinteer St Johns B | 5-7 V 5-4 | St Sylvesters B |
Under 14 Shield Division 11 Knock Out Stages | ||
Round Towers Clondalkin B | - V - | St Sylvesters C |
Under 16 Championship Division 2 Knock Out Stages | ||
St Sylvesters | 2-11 V 1-12 | Ballyboden St Endas A |
Under 16 Shield Division 5 Knock Out Stages | ||
St Sylvesters B | 5-6 V 3-3 | Kilmacud Crokes B |
Under 13 Shield Division 1 Knock Out Stages | ||
Whitehall Colmcille | 5-11 V 3-9 | St Sylvesters |
Under 13 Shield Division 5 Knock Out Stages | ||
O Dwyers | 11-4 V 3-6 | St Sylvesters B |
Under 13 Cup Division 11 Knock Out Stages | ||
Lucan Sarsfields C | 2-9 V 3-5 | St Sylvesters C |
Under 13 Shield Division 12N Knock Out Stages | ||
Naomh Mearnog B | 3-6 V 0-4 | St Sylvesters D |
Go-Ahead Adult Cup Division 8 | ||
St Sylvesters C | - V - | Clanna Gael/Fontenoy B |
Saturday 5th October | ||
Under 15 Shield Division 2 Knock Out Stages | ||
St Sylvesters | 6-6 V 1-8 | Ballinteer St Johns |
Under 15 Shield Divison 6 Knock Out Stages | ||
Craobh Chiaran | 2-16 V 2-4 | St Sylvesters B |
Friday 4th October | ||
Under 18 Shield Division 5 Knock Out Stages | ||
St Sylvesters B | 2-10 V 1-9 | Fingal Ravens |
CCC1
Saturday 19th October | ||
---|---|---|
U12 Hurling League Div.1 | ||
St Sylvesters 1 | 4-4 V 2-6 | Lucan Sarsfields 1 |
U12 Hurling League Div.8 | ||
Skerries Harps | 2-5 V 4-8 | St Sylvesters 2 |
Saturday 12th October | ||
U12 Football League Div.1 | ||
St Sylvesters 1 | 3-4 V 2-6 | Cuala 1 |
U12 Football League Div.5 | ||
Round Towers (L) 1 | 3-14 V 3-8 | St Sylvesters 2 |
U12 Football League Div.16 | ||
Cabinteely | - V - | St Sylvesters 4 |
Saturday 5th October | ||
U12 Hurling League Div.1 | ||
Castleknock 1 | 1-10 V 4-7 | St Sylvesters 1 |
U12 Hurling League Div.8 | ||
St Sylvesters 2 | 4-10 V 2-5 | St Brigids 2 |
U12 Hurling League Div.13 | ||
St Sylvesters 3 | 6-1 V 1-1 | Fingallians 3 |
CCC2
Saturday 23rd November | ||
---|---|---|
U16 Football A Championship KO Games | ||
Na Fianna A | 1-15 V 3-4 | St Sylvesters A |
U16 Football C Shield KO Games | ||
St Sylvesters B | 3-10 V 1-6 | Geraldine P Moran |
Sunday 10th November | ||
U15 Football League Div.1 | ||
St Peters | 2-17 V 2-8 | St Sylvesters A |
U15 Football League Div.5 | ||
St Sylvesters B | 3-8 V 5-4 | Craobh Chiarain Scoil Ui Chonaill |
U15 Football League Div.10 | ||
Stars of Erin | 3-7 V 5-0 | St Sylvesters C |
Saturday 9th November | ||
U16 Football A Championship KO Games | ||
St Sylvesters A | 5-8 V 0-5 | St Vincents A |
U16 Football C Shield KO Games | ||
Ballyboden St Endas B | 1-10 V 2-9 | St Sylvesters B |
U16 Football G Shield KO Games | ||
Ballinteer St Johns C | 3-9 V 3-12 | St Sylvesters C |
Sunday 3rd November | ||
U15 Hurling League Div.2 | ||
St Sylvesters A | 2-11 V 1-16 | St Judes A |
U15 Hurling League Div.8 | ||
Cuala B | - V - | St Sylvesters B |
Saturday 2nd November | ||
U13 Football League Div.1 | ||
Clontarf A | 4-8 V 2-9 | St Sylvesters A |
U13 Football League Div.5 | ||
Beann Eadair | 9-7 V 2-7 | St Sylvesters B |
U13 Football League Div.12 | ||
Ballyboden St Endas D | 9-2 V 0-5 | St Sylvesters D |
U14 Hurling Div.2 CUP | ||
St Brigids | 1-9 V 2-3 | St Sylvesters A |
U16 Hurling E Championship KO Games | ||
Clontarf B | 5-12 V 4-9 | St Sylvesters B |
Sunday 20th October | ||
U15 Football League Div.1 | ||
St Sylvesters A | 1-6 V 4-12 | St Brigids A |
U15 Football League Div.5 | ||
Lucan Sarsfields B | - V - | St Sylvesters B |
U15 Football League Div.10 | ||
St Sylvesters C | 11-10 V 4-7 | O Dwyers B |
Saturday 19th October | ||
U13 Football League Div.1 | ||
St Sylvesters A | 3-9 V 3-4 | Templeogue Synge Street A |
U13 Football League Div.5 | ||
St Sylvesters B | 3-6 V 5-17 | Ballinteer St Johns B |
U13 Football League Div.11 | ||
St Sylvesters C | 4-8 V 0-9 | St Maurs B |
U13 Football League Div.12 | ||
St Sylvesters D | 5-6 V 7-7 | Cuala D |
U14 Football Div.2 CUP | ||
St Sylvesters A | 3-7 V 3-2 | Thomas Davis A |
U16 Football C Shield KO Games | ||
Na Fianna B | 3-7 V 5-9 | St Sylvesters B |
U16 Football G Shield KO Games | ||
St Sylvesters C | 8-13 V 2-5 | Robert Emmets |
Sunday 13th October | ||
U15 Hurling League Div.2 | ||
Castleknock A | 0-16 V 0-9 | St Sylvesters A |
U15 Hurling League Div.8 | ||
St Sylvesters B | 1-4 V 5-10 | Clontarf B |
Saturday 12th October | ||
U13 Hurling League Div.2 | ||
St Sylvesters A | 4-9 V 5-4 | Na Fianna A |
U13 Hurling League Div.6 | ||
Good Counsel Liffey Gaels | 9-4 V 0-4 | St Sylvesters B |
U16 Hurling A Championship KO Games | ||
Ballyboden St Endas A | 2-16 V 1-8 | St Sylvesters A |
U16 Hurling E Championship KO Games | ||
St Sylvesters B | 5-15 V 1-7 | Commercials |
Sunday 6th October | ||
U15 Football League Div.1 | ||
St Sylvesters A | 1-8 V 1-12 | Naomh Mearnog A |
Saturday 5th October | ||
U13 Football League Div.1 | ||
St Vincents A | 3-15 V 2-9 | St Sylvesters A |
U13 Football League Div.5 | ||
Round Towers (L) | 14-9 V 3-3 | St Sylvesters B |
U13 Football League Div.11 | ||
Garda Westmanstown Gaels B | 4-5 V 2-5 | St Sylvesters C |
U13 Football League Div.12 | ||
Clontarf C | 10-22 V 1-1 | St Sylvesters D |
U14 Football Div.2 CUP | ||
St Sylvesters A | 6-7 V 1-9 | St Patricks (D) A |
U15 Football League Div.10 | ||
St Sylvesters C | 7-13 V 5-6 | Templeogue Synge Street C |
U16 Football A Championship Gp.2 | ||
St Sylvesters A | 5-14 V 0-8 | Kilmacud Crokes A |
U16 Football C Championship Gp.3 | ||
St Sylvesters B | 0-6 V 4-14 | Naomh Mearnog |
U16 Football G Championship Gp.1 | ||
St Sylvesters C | - V - | Shankill |
Friday 4th October | ||
U15 Football League Div.5 | ||
St Sylvesters B | 3-7 V 3-7 | St Brigids B |
st sylvesters gaa
st sylvesters gaa
st sylvesters gaa
© 2020 Copyright - St Sylvester's GAA. Designed by Sportlomo