League Table U10 Football Gp.2 (2 Team) Northside V2

Team Pld W D L PF PA PD Pts
Naomh Mearnog 2 0 0 0 0 0 0 0 0
Ballymun Kickhams 0 0 0 0 0 0 0 0
St Oliver Plunkett ER 1 0 0 0 0 0 0 0 0
Erin Go Bragh 0 0 0 0 0 0 0 0
Na Fianna 3 0 0 0 0 0 0 0 0
St Maurs 0 0 0 0 0 0 0 0
Fingal Ravens 0 0 0 0 0 0 0 0
St Vincents 2 0 0 0 0 0 0 0 0
Naomh Fionnbarra 0 0 0 0 0 0 0 0
Skerries Harps 0 0 0 0 0 0 0 0
St Margarets 0 0 0 0 0 0 0 0
O Tooles 0 0 0 0 0 0 0 0
St Oliver Plunkett ER 2 0 0 0 0 0 0 0 0
Beann Eadair 0 0 0 0 0 0 0 0
Tyrrelstown ( 1 Team Only) 0 0 0 0 0 0 0 0
Scoil Ui Chonaill 0 0 0 0 0 0 0 0
Pobal Parnell 0 0 0 0 0 0 0 0
Erins Isle 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 22/02/2025
  • 08/03/2025
  • 29/03/2025
  • 12/04/2025

Platinum Sponsors