League Table U9 Football Gp.2 (2 Team) Northside

Team Pld W D L PF PA PD Pts
Bye 0 0 0 0 0 0 0 0
St Vincents 2 0 0 0 0 0 0 0 0
Beann Eadair 0 0 0 0 0 0 0 0
St Brigids 2 0 0 0 0 0 0 0 0
Craobh Chiarain 0 0 0 0 0 0 0 0
Fingal Ravens 0 0 0 0 0 0 0 0
Naomh Barrog 1 0 0 0 0 0 0 0 0
Raheny 2 0 0 0 0 0 0 0 0
O Dwyers 0 0 0 0 0 0 0 0
Naomh Barrog 2 0 0 0 0 0 0 0 0
Scoil Ui Chonaill 0 0 0 0 0 0 0 0
St Brendans 0 0 0 0 0 0 0 0
St Monicas 0 0 0 0 0 0 0 0
St Peregrines 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 22/02/2025
  • 08/03/2025
  • 29/03/2025
  • 12/04/2025

Platinum Sponsors