League Table U8 Football Gp.2X (2 Team) Northside

Team Pld W D L PF PA PD Pts
Fingal Ravens 0 0 0 0 0 0 0 0
Man O War 0 0 0 0 0 0 0 0
Garristown (1 Team) 0 0 0 0 0 0 0 0
St Brendans (1 Team Only) 0 0 0 0 0 0 0 0
Raheny 2 0 0 0 0 0 0 0 0
Castleknock 3 0 0 0 0 0 0 0 0
St Finians (S) 1 0 0 0 0 0 0 0 0
Round Towers (L) 0 0 0 0 0 0 0 0
Tyrrelstown (1 Team) 0 0 0 0 0 0 0 0
St Margarets 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 22/02/2025
  • 08/03/2025
  • 29/03/2025

Platinum Sponsors