League Table U10 Hurling Gp.1Z (3 team) All County REVISED

Team Pld W D L PF PA PD Pts
St Brigids 1 0 0 0 0 0 0 0 0
St Maurs 0 0 0 0 0 0 0 0
Na Fianna 1 0 0 0 0 0 0 0 0
Naomh Mearnog 2 0 0 0 0 0 0 0 0
Clanna Gael-Fontenoy 0 0 0 0 0 0 0 0
Naomh Olaf 2 0 0 0 0 0 0 0 0
Naomh Barrog 0 0 0 0 0 0 0 0
Kilmacud Crokes 1 0 0 0 0 0 0 0 0
Round Towers (C) 0 0 0 0 0 0 0 0
Ballinteer St Johns 2 0 0 0 0 0 0 0 0
St Sylvesters 2 0 0 0 0 0 0 0 0
Lucan Sarsfields 1 0 0 0 0 0 0 0 0
Cuala 2 0 0 0 0 0 0 0 0
Castleknock 1 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 07/09/2024
  • 21/09/2024
  • 05/10/2024
  • 19/10/2024
  • TBC

Platinum Sponsors