Platinum Sponsors

League Table U8 Football Gp.1X (3 team) Northside

Team Pld W D L PF PA PD Pts
Na Fianna 2 0 0 0 0 0 0 0 0
Castleknock 1 0 0 0 0 0 0 0 0
Bye 0 0 0 0 0 0 0 0
Na Fianna 3 0 0 0 0 0 0 0 0
Raheny 1 0 0 0 0 0 0 0 0
St Sylvesters 1 0 0 0 0 0 0 0 0
St Oliver Plunkett ER 0 0 0 0 0 0 0 0
Fingallians 2 0 0 0 0 0 0 0 0
St Vincents 1 0 0 0 0 0 0 0 0
Naomh Mearnog 1 0 0 0 0 0 0 0 0
Whitehall Colmcille 1 0 0 0 0 0 0 0 0
St Brigids 1 0 0 0 0 0 0 0 0
St Peters 0 0 0 0 0 0 0 0
Trinity Gaels 1 0 0 0 0 0 0 0 0
St Sylvesters 2 0 0 0 0 0 0 0 0
Naomh Fionnbarra 0 0 0 0 0 0 0 0
St Vincents 2 0 0 0 0 0 0 0 0
St Brigids 2 0 0 0 0 0 0 0 0
Clontarf 2 0 0 0 0 0 0 0 0
Clontarf 1 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 24/02/2024
  • 09/03/2024
  • 06/04/2024
  • 20/04/2024
  • 25/05/2024
  • 15/06/2024
  • 31/08/2024
  • 14/09/2024
  • 28/09/2024
  • 12/10/2024
  • 02/11/2024
  • TBC