League Table Under 10 4 Team Group X Autumn

Team Pld W D L PF PA PD Pts
Kilmacud Crokes A 0 0 0 0 0 0 0 0
Cuala A 0 0 0 0 0 0 0 0
Naomh Mearnog 0 0 0 0 0 0 0 0
St Vincents 0 0 0 0 0 0 0 0
Raheny A 0 0 0 0 0 0 0 0
Castleknock A 0 0 0 0 0 0 0 0
St Judes 0 0 0 0 0 0 0 0
Ballinteer St Johns A 0 0 0 0 0 0 0 0
Templeogue Synge Street 0 0 0 0 0 0 0 0
Lucan Sarsfields 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 02/09/2023
  • 16/09/2023
  • 30/09/2023
  • 14/10/2023
  • 28/10/2023
  • 11/11/2023

Platinum Sponsors