Platinum Sponsors

League Table U11 Hurling Gp.1Y (3 Team) All County REVISED

Team Pld W D L PF PA PD Pts
Kilmacud Crokes 1 0 0 0 0 0 0 0 0
Ballinteer St Johns 1 0 0 0 0 0 0 0 0
Naomh Olaf 1 0 0 0 0 0 0 0 0
Naomh Barrog 0 0 0 0 0 0 0 0
St Maurs 0 0 0 0 0 0 0 0
Ballyboden St Endas 2 0 0 0 0 0 0 0 0
St Oliver Plunkett ER 0 0 0 0 0 0 0 0
Na Fianna 1 0 0 0 0 0 0 0 0
St Sylvesters 1 0 0 0 0 0 0 0 0
Clontarf 1 0 0 0 0 0 0 0 0
Faughs 1 0 0 0 0 0 0 0 0
Cuala 2 0 0 0 0 0 0 0 0
Naas 0 0 0 0 0 0 0 0
Naomh Mearnog 1 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 27/08/2022
  • 10/09/2022
  • 24/09/2022
  • 08/10/2022
  • 22/10/2022
  • TBC