Platinum Sponsors

League Table U10 Football Gp.1X (3 Team) All County REVISED

Team Pld W D L PF PA PD Pts
Erins Isle 1 0 0 0 0 0 0 0 0
Naomh Barrog 0 0 0 0 0 0 0 0
Fingallians 2 0 0 0 0 0 0 0 0
Na Fianna 1 0 0 0 0 0 0 0 0
Clontarf 1 0 0 0 0 0 0 0 0
Naomh Olaf 1 0 0 0 0 0 0 0 0
Ballinteer St Johns 1 0 0 0 0 0 0 0 0
Templeogue Synge Street 1 0 0 0 0 0 0 0 0
Ballyfermot De La Salle 0 0 0 0 0 0 0 0
St Maurs 0 0 0 0 0 0 0 0
Bray Emmets 0 0 0 0 0 0 0 0
St Marys S 0 0 0 0 0 0 0 0
Castleknock 2 0 0 0 0 0 0 0 0
O Dwyers 0 0 0 0 0 0 0 0
Kilmacud Crokes 3 0 0 0 0 0 0 0 0
Trinity Gaels 0 0 0 0 0 0 0 0
Ballyboden St Endas 2 0 0 0 0 0 0 0 0
St Sylvesters 2 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 28/08/2021
  • 11/09/2021
  • 25/09/2021
  • 09/10/2021
  • 30/10/2021