League Table Under 11 3 Team Group Y Autumn

Team Pld W D L PF PA PD Pts
Clontarf A 0 0 0 0 0 0 0 0
Whitehall Colmcille 0 0 0 0 0 0 0 0
O Tooles 0 0 0 0 0 0 0 0
Naomh Barrog 0 0 0 0 0 0 0 0
O Dwyers 0 0 0 0 0 0 0 0
St Finians Swords 0 0 0 0 0 0 0 0
Raheny A 0 0 0 0 0 0 0 0
St Maurs 0 0 0 0 0 0 0 0
St Sylvesters 0 0 0 0 0 0 0 0
St Vincents 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 24/08/2024
  • 07/09/2024
  • 21/09/2024
  • 05/10/2024
  • 19/10/2024
  • 02/11/2024

Platinum Sponsors