Platinum Sponsors

League Table U10 Football Gp.1Z (3 team) All County REVISED

Team Pld W D L PF PA PD Pts
Castleknock 2 0 0 0 0 0 0 0 0
Clanna Gael-Fontenoy 0 0 0 0 0 0 0 0
St Brigids 2 0 0 0 0 0 0 0 0
Kilmacud Crokes 3 0 0 0 0 0 0 0 0
St Finians (S) 0 0 0 0 0 0 0 0
Ballinteer St Johns 2 0 0 0 0 0 0 0 0
St Marys S 0 0 0 0 0 0 0 0
St Vincents 1 0 0 0 0 0 0 0 0
Na Fianna 2 0 0 0 0 0 0 0 0
Round Towers (C) 0 0 0 0 0 0 0 0
Cuala 2 0 0 0 0 0 0 0 0
Erins Isle 0 0 0 0 0 0 0 0
Naomh Mearnog 1 0 0 0 0 0 0 0 0
Ballyboden St Endas 3 0 0 0 0 0 0 0 0
St Sylvesters 1 0 0 0 0 0 0 0 0
Templeogue Synge Street 1 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 31/08/2024
  • 28/09/2024
  • TBC