Platinum Sponsors

League Table U9 Hurling Gp.1X (3 team) Northside REVISED

Team Pld W D L PF PA PD Pts
Raheny 1 0 0 0 0 0 0 0 0
St Sylvesters 1 0 0 0 0 0 0 0 0
Fingallians 1 0 0 0 0 0 0 0 0
Clontarf 2 0 0 0 0 0 0 0 0
Naomh Barrog 0 0 0 0 0 0 0 0
Castleknock 1 0 0 0 0 0 0 0 0
St Brigids 2 0 0 0 0 0 0 0 0
Round Towers (L) 0 0 0 0 0 0 0 0
St Vincents 1 0 0 0 0 0 0 0 0
Na Fianna 2 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 07/09/2024
  • 21/09/2024
  • 05/10/2024
  • 19/10/2024
  • TBC