Platinum Sponsors

League Table U11 Hurling Gp.2 (2 Team) All County REVISED

Team Pld W D L PF PA PD Pts
Fingallians 2 0 0 0 0 0 0 0 0
Wanderers 0 0 0 0 0 0 0 0
St Sylvesters 2 0 0 0 0 0 0 0 0
Commercials 0 0 0 0 0 0 0 0
Bye 0 0 0 0 0 0 0 0
Skerries Harps 0 0 0 0 0 0 0 0
Castleknock 2 0 0 0 0 0 0 0 0
St Vincents 2 0 0 0 0 0 0 0 0
Kevins HC 0 0 0 0 0 0 0 0
Thomas Davis 0 0 0 0 0 0 0 0
Na Dubh Ghall 0 0 0 0 0 0 0 0
St Finians (S) 0 0 0 0 0 0 0 0
O Dwyers 0 0 0 0 0 0 0 0
Stars of Erin 0 0 0 0 0 0 0 0
Round Towers (C) 0 0 0 0 0 0 0 0
Beann Eadair 0 0 0 0 0 0 0 0
Round Towers (L) 0 0 0 0 0 0 0 0
St Judes 2 0 0 0 0 0 0 0 0
St Peregrines 0 0 0 0 0 0 0 0
Erin Go Bragh 0 0 0 0 0 0 0 0
Clontarf 2 0 0 0 0 0 0 0 0
Whitehall Colmcille 0 0 0 0 0 0 0 0
St Brigids 2 0 0 0 0 0 0 0 0
Good Counsel Liffey Gaels 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 27/08/2022
  • 10/09/2022
  • 24/09/2022
  • 08/10/2022
  • 22/10/2022
  • TBC