Platinum Sponsors

League Table U9 Hurling Gp.2 (2 Team) Southside REVISED

Team Pld W D L PF PA PD Pts
Bye 0 0 0 0 0 0 0 0
Thomas Davis 2 0 0 0 0 0 0 0 0
Crumlin 0 0 0 0 0 0 0 0
Geraldine P Moran 0 0 0 0 0 0 0 0
Good Counsel Liffey Gaels 0 0 0 0 0 0 0 0
Stars of Erin (1 Team) 0 0 0 0 0 0 0 0
Shankill 0 0 0 0 0 0 0 0
Commercials 0 0 0 0 0 0 0 0
St Kevin-Killians 0 0 0 0 0 0 0 0
Wanderers 0 0 0 0 0 0 0 0
St Marys S (1 Team) 0 0 0 0 0 0 0 0
Garda Westmanstown Gaels 0 0 0 0 0 0 0 0
St Patricks (P) 0 0 0 0 0 0 0 0
Bray Emmets 0 0 0 0 0 0 0 0
St Marks (1 Team) 0 0 0 0 0 0 0 0
Westmanstown Gaels 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 27/08/2022
  • 10/09/2022
  • 24/09/2022
  • 08/10/2022
  • 22/10/2022
  • TBC