Platinum Sponsors

League Table U9 Football Gp.1Y (3 Team) Southside

Team Pld W D L PF PA PD Pts
Ballyboden St Endas 2 0 0 0 0 0 0 0 0
St Marys S 0 0 0 0 0 0 0 0
St Judes 1 0 0 0 0 0 0 0 0
Ballyboden St Endas 3 0 0 0 0 0 0 0 0
Thomas Davis 2 0 0 0 0 0 0 0 0
Ranelagh Gaels 0 0 0 0 0 0 0 0
Kilmacud Crokes 2 0 0 0 0 0 0 0 0
Ballinteer St Johns 2 0 0 0 0 0 0 0 0
Cuala 1 0 0 0 0 0 0 0 0
Lucan Sarsfields 1 0 0 0 0 0 0 0 0
Naomh Olaf 2 0 0 0 0 0 0 0 0
Round Towers (C) 1 0 0 0 0 0 0 0 0
Templeogue Synge Street 2 0 0 0 0 0 0 0 0
St Judes 2 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 26/02/2022
  • 12/03/2022
  • 26/03/2022
  • 09/04/2022
  • 07/05/2022
  • 21/05/2022
  • 11/06/2022
  • 25/06/2022
  • 03/09/2022
  • 17/09/2022
  • 01/10/2022
  • 15/10/2022