Platinum Sponsors

League Table Under 10 SSG 3 team Group 3

Team Pld W D L PF PA PD Pts
Beann Eadair 0 0 0 0 0 0 0 0
St Patricks Donabate 0 0 0 0 0 0 0 0
Naomh Mearnog 0 0 0 0 0 0 0 0
St Sylvesters B 0 0 0 0 0 0 0 0
St Finians Swords 0 0 0 0 0 0 0 0
O Dwyers 0 0 0 0 0 0 0 0
St Peters 0 0 0 0 0 0 0 0
Fingallians 0 0 0 0 0 0 0 0
Whitehall Colmcille 0 0 0 0 0 0 0 0
Raheny A 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 27/08/2022
  • 10/09/2022
  • 24/09/2022
  • 08/10/2022
  • 22/10/2022