Platinum Sponsors

League Table U10 Hurling Gp.1X (3 Team) All County

Team Pld W D L PF PA PD Pts
Castleknock 2 0 0 0 0 0 0 0 0
Ballyboden St Endas 2 0 0 0 0 0 0 0 0
Faughs 1 0 0 0 0 0 0 0 0
Erins Isle 0 0 0 0 0 0 0 0
Fingallians 1 0 0 0 0 0 0 0 0
St Judes 1 0 0 0 0 0 0 0 0
Kevins HC 0 0 0 0 0 0 0 0
Ranelagh Gaels 0 0 0 0 0 0 0 0
Lucan Sarsfields 2 0 0 0 0 0 0 0 0
St Oliver Plunkett ER 0 0 0 0 0 0 0 0
Naomh Mearnog 1 0 0 0 0 0 0 0 0
Kilmacud Crokes 1 0 0 0 0 0 0 0 0
Naomh Olaf 2 0 0 0 0 0 0 0 0
St Vincents 1 0 0 0 0 0 0 0 0
Ballinteer St Johns 1 0 0 0 0 0 0 0 0
St Sylvesters 2 0 0 0 0 0 0 0 0
Ballyboden St Endas 1 0 0 0 0 0 0 0 0
Na Fianna 1 0 0 0 0 0 0 0 0
O Tooles 0 0 0 0 0 0 0 0
Whitehall Colmcille 0 0 0 0 0 0 0 0
Thomas Davis 0 0 0 0 0 0 0 0
Skerries Harps 0 0 0 0 0 0 0 0
  • Time
  • Team1
  • Scores
  • Team2
  • 22/02/2020
  • 07/03/2020